Sources
FenceForge publishes where its numbers come from. Calculation methods are documented in the methodology page; the full default price dataset is on the open price dataset page.
Source register
| Source | Organization | Topic | Data used | Last verified |
|---|---|---|---|---|
| Public-market fence material & installation cost surveys | Public home-improvement and installation cost surveys (national) | Default unit prices (posts, panels, rails, pickets, concrete, hardware, gates, labor) | National-average default prices across all calculators | 2026-09 |
| Concrete bag yield specifications | Manufacturer published yields (40/50/60/80 lb bags) | Concrete volume method | Bag yield table in the concrete calculation (0.30–0.60 ft³ per bag) | 2026-09 |
| Chain-link fabric roll and pipe standards | Industry-standard roll lengths (50 ft fabric, 10'6" top rail sticks) | Chain-link material takeoff | Fabric roll and top rail stick counts | 2026-09 |
| Before You Dig — call 811 | Common Ground Alliance / 811 | Safety & compliance | Dig-safety checklist guidance (checklist: contact 811 before digging) | 2026-09 |
| Google Search Central — SEO guidance | Site architecture & content quality | Unique titles/descriptions, canonicalization and helpful-content principles for our page templates | 2026-09 |
How sources are used
- Prices — national averages from public cost surveys; each price row in the dataset carries its unit, region and date.
- Formulas — industry-standard estimating rules, documented openly in the methodology and shown inline in every result ("Why this quantity?").
- Safety — our guides follow 811 before-you-dig guidance; pool-barrier requirements vary by jurisdiction, so we never claim a specific product "meets pool codes" — always verify locally.